« Go Back
Range of InvertersWonder 750, 950, 1550 |
|
Specifications | |
Model: | Wonder 750,950,1550 |
ITEM | CONDITION | SPECIFICATION |
1. MAINS | ||
1.1 MAINS A.C.MODE (DOMESTIC UPS MODE)VOLTAGE LIMIT | ||
Mains input voltage range | No/Full load | 100V - 310VAC |
Mains AC low cut voltage | 100V ± 10VAC | |
Mains AC low cut recovery voltage | 115V ± 10VAC | |
Mains AC high cut voltage | 310V ± 10VAC | |
Mains AC high cut recovery voltage | 290V ± 10VAC | |
1.2 MAINS A.C. MODE (COMPUTER UPS MODE) | ||
Mains input voltage range | No/Full load | 175V - 280VAC |
Mains AC low cut voltage | 175V ± 5VAC | |
Mains AC low cut recovery voltage | 190V ± 5VAC | |
Mains AC high cut voltage | 280V ± 5VAC | |
Mains AC high cut recovery voltage | 260V ± 5VAC | |
1.3 MAINS OUTPUT | ||
Output voltage | No/Full load | Same as input voltage |
Output frequency | Same as input Frequency | |
Output waveform | Same as input waveform | |
2. CHARGER |
||
2.1 Charger Topology | Mains Mode | Micro controller based chopped high frequency battery friendly CVCC charger |
2.2 Maximum charging current in Normal mode | ≤13.2V charged battery | 10.0 ± 1AMP |
2.3 Maximum charging current in Tubo mode | ≤13.4V charged battery | 12.0 ± 1AMP |
2.4 Minimum input ac voltage for charging | No/Full load | 130V ± 5VAC |
2.5 Maximum input ac voltage for charging | No/Full load | 310V ± 10VAC |
2.6 Maximum charging voltage | Normal Mode (Mains) | 13.8V ± 0.2VDC / Battery. |
2.7 Maximum charging voltage | Tubo Mode (Mains) | 14.4V ± 0.2VDC / Battery. |
3. BACK UP MODE |
||
3.1.1 Technology | System switch on & Input AC of system is out of range or failure | Micro controller based flux regulating feed forward PWM Technology |
3.2 OUT PUT | ||
3.2.1 Output Voltage | 90% ~ 100% charged battery No load/ Full load 20% ~ 40% Charged Battery No load/ Full load |
200VAC ~ 250VAC 180VAC ~ 220VAC |
3.2.2. Output frequency | No load - Full load | 50 ± 0.5Hz |
3.2.3. Output wave form | >70% battery charged <70% battery charged |
Quasi - modified square wave Modified square wave |
3.3.4 Low battery (This feature present only domestic mode) |
Low battery cut voltage10.2V ± 0.2VDC /Battery. Low battery cut voltage10V ± 0.2VDC /Battery. |
FULL load ----- 50% load >50% load |
4. INDICATIONS |
||
4.1 LED INDICATIONS | ||
4.1.1 Mains On (Blue colour LED) |
Mains in range | ON |
Mains out of range / failure & System switch On | OFF | |
Mains out of range & System switch off | OFF | |
Mains fuse blown | ON with blinking | |
4.1.2 System On (Yellow colour LED) |
Mains out of range/failure & System switch On | ON |
Mains out of range / failure & System switch Off | OFF | |
Mains in range | OFF | |
Mains fuse blown | ON with no out put | |
Mains in range & Battery charging | ON with blinking | |
4.1.3 Battery charging / charged (Blue colour LED) |
Mains in range / Battery charged above 70% | ON Continuously |
Mains in range / Charger fuse blown | ON with fast blinking | |
Mains out of range / failure | OFF | |
4.1.4 System overload / Short circuit (Red colour LED) |
Back up mode 110% load | 13sec.on(8 times auto reset) Continuous on (after 8 times auto reset) |
Back up mode 120% load | 3sec.on(8 times auto reset) Continuous on (after 8 times auto reset) | |
Back up mode 140% load | 1sec.on(8 times auto reset) Continuous on (after 8 times auto reset) | |
Back up mode short circuit | 1sec.on(8 times auto reset) Continuous on (after 8 times auto reset) | |
4.1.5 Battery low (Red colour LED) | Back up mode battery low | Continuous on after reset |
4.2 BUZZER AUDIO BEEPS | ||
4.2.1 Inverter overload | Inverter Mode | (beep-beep-beep at 5sec interval repeats 8-times) |
4.2.2 Inverter Electr. short circuit | Inverter mode | (beep--beep--beep at 5sec interval repeats 8-times) |
4.2.3 Battery low | Inverter mode | (beep---beep---beep at 5sec interval repeats 4-times) |
4.2.4 Mains fuse blown | Mains mode & System switch on | Continuous beep |
Mains mode & System switch off | Buzzer off | |
WEIGHT & MEASURMENTS | WS 850 | 11.450Kg. |
WS 850 LxWxH | 480x420x185mm. |
LOAD CHART
OPTIONS | LOAD | ||||
FANS | 100 VA | 3 | 4 | 4 | |
CFL | 40 VA | 4 | 6 | 8 | |
TV. 21'' | 200 VA | 1 | 1 | 1 | |
P.C. | 400 VA | ||||
ROOM COOLER | 500 VA | 1 |
Battery Selection:
No. of Batteries | Battery Volt | Amp/Hr | Battery Make |
1 | 12 v | 120 To 200AH | All Company & Local brands |
Features:
- Micro controller based design using Advanced Intelligent Complex Algorithm.
- Quasi Sine Weighted output waveform.
- Advance Battery Management(ABM) charging with Adaptive Fuzzy Logic,for battery charging & long life of all batteries with less loss of battery water.
- Very fast change over time in computer mode.
- Auto Reset Features in Overload & Low Battery.
- Battery deep discharging Cut Off protection.
- Overload & Short circuit protection.
- Mains input voltage range selection switch.
- Tubo Battery & Normal Battery charging current & voltage selection switch.
- User friendly graphic Display indications.
- Audio alert for overload, short ckt., low batt. & AC fuse blown.
- Battery polarity reverse protection.
- Surface mount technology for PCB card.
- Intelligent Thermal management.
- Easily serviceable parts.
- High MTBF & MTTF.