« Go Back
RO SystemSandyUnder Sink
|
|
Specifications | |
Model: | Sandy |
Suitable for: | Wall Mounted/UnderSink |
Purifying Capacity: | 15 Ltrs./Hrs. |
Purifier Water Tank Capacity: | 8 Ltrs. |
Max Duty Cycle: | 90 Ltrs./Day |
Operating Voltage: | 24V DC |
Booster Pump: | 24V DC |
Min Water Pressure: | 0.5 Kg/Sq. cm |
R. O. Membrane: | 75 GPD (0.0001 micron) |
Filter Cartridge: Sediment Filter, Activated Carbon, Sediment Filter, R. O. Membrane, Nano Silver, Activated Carbon. |